Netflix, Inc. (NFLX)
Communication Services • Entertainment
StockNasdaqGSUnited StatesUS64110L1061
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by Netflix, Inc., and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 12 Nov 2026 21:26. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 19 Jan 2027 16:00 | 0.68 | — | — | Upcoming |
| 20 Oct 2026 16:00 | 0.82 | 0.87 | +5.8% | Beat |
| 16 Jul 2026 16:00 | 0.79 | 0.80 | +1.5% | Beat |
| 16 Apr 2026 16:00 | 1.32 | 1.23 | -6.9% | Miss |
| 20 Jan 2026 16:00 | 0.55 | 0.56 | +1.4% | Beat |
| 21 Oct 2025 16:00 | 0.70 | 0.59 | -15.8% | Miss |
| 17 Jul 2025 16:00 | 0.71 | 0.72 | +2.0% | Beat |
| 17 Apr 2025 16:00 | 0.57 | 0.66 | +16.4% | Beat |
| 21 Jan 2025 16:00 | 0.42 | 0.43 | +1.8% | Beat |
| 17 Oct 2024 16:00 | 0.51 | 0.54 | +5.3% | Beat |
| 18 Jul 2024 16:00 | 0.48 | 0.49 | +2.5% | Beat |
| 18 Apr 2024 16:00 | 0.45 | 0.53 | +16.7% | Beat |
| 23 Jan 2024 16:00 | 0.22 | 0.21 | -4.8% | Miss |
| 18 Oct 2023 16:00 | 0.35 | 0.37 | +6.7% | Beat |
| 19 Jul 2023 16:00 | 0.29 | 0.33 | +15.4% | Beat |
| 18 Apr 2023 16:00 | 0.29 | 0.29 | +0.5% | In line |
| 19 Jan 2023 16:00 | 0.05 | 0.01 | -75.2% | Miss |
| 18 Oct 2022 16:00 | 0.21 | 0.31 | +45.2% | Beat |
| 19 Jul 2022 16:00 | 0.29 | 0.32 | +8.8% | Beat |
| 19 Apr 2022 16:00 | 0.29 | 0.35 | +21.0% | Beat |
| 20 Jan 2022 16:00 | 0.08 | 0.13 | +61.5% | Beat |
| 19 Oct 2021 16:00 | 0.26 | 0.32 | +24.5% | Beat |
| 20 Jul 2021 16:00 | 0.32 | 0.30 | -5.9% | Miss |
| 20 Apr 2021 16:00 | 0.30 | 0.38 | +25.5% | Beat |
| 19 Jan 2021 16:00 | 0.14 | 0.12 | -15.1% | Miss |
| 20 Oct 2020 17:00 | 0.21 | 0.17 | -18.7% | Miss |
| 16 Jul 2020 16:00 | 0.18 | 0.16 | -13.1% | Miss |
| 21 Apr 2020 17:00 | 0.16 | 0.16 | -4.0% | Miss |
| 21 Jan 2020 16:00 | 0.05 | 0.13 | +148.0% | Beat |
| 16 Oct 2019 16:00 | 0.10 | 0.15 | +40.5% | Beat |
| 17 Jul 2019 16:00 | 0.06 | 0.06 | +7.5% | Beat |
| 16 Apr 2019 16:00 | 0.06 | 0.08 | +32.3% | Beat |
| 17 Jan 2019 16:00 | 0.02 | 0.03 | +27.4% | Beat |
| 16 Oct 2018 16:00 | 0.07 | 0.09 | +31.4% | Beat |
| 16 Jul 2018 16:00 | 0.08 | 0.09 | +7.3% | Beat |
| 16 Apr 2018 16:00 | 0.06 | 0.06 | +2.3% | Beat |
| 22 Jan 2018 16:00 | 0.04 | 0.04 | -0.8% | In line |
| 16 Oct 2017 16:00 | 0.03 | 0.03 | -9.6% | Miss |
| 17 Jul 2017 16:00 | 0.02 | 0.02 | -5.1% | Miss |
| 17 Apr 2017 16:00 | 0.04 | 0.04 | +7.7% | Beat |
| 18 Jan 2017 16:00 | 0.01 | 0.02 | +14.3% | Beat |
| 17 Oct 2016 16:00 | 0.01 | 0.01 | +117.8% | Beat |
| 18 Jul 2016 16:00 | — | 0.01 | +312.8% | Beat |
| 18 Apr 2016 16:00 | — | 0.01 | +100.0% | Beat |
| 19 Jan 2016 16:00 | — | 0.01 | +371.7% | Beat |
| 14 Oct 2015 16:00 | 0.01 | 0.01 | -6.9% | Miss |
| 15 Jul 2015 16:00 | — | 0.01 | +55.8% | Beat |
| 15 Apr 2015 16:00 | 0.01 | 0.01 | -39.8% | Miss |
| 20 Jan 2015 16:00 | 0.01 | 0.01 | +62.1% | Beat |
| 15 Oct 2014 16:00 | 0.01 | 0.01 | +4.6% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 45.2B | +15.9% | 11B | 24.3% | 2.53 | +27.6% | 9.5B |
| 2024 | 39B | +15.6% | 8.7B | 22.3% | 1.98 | +64.8% | 6.9B |
| 2023 | 33.7B | +6.7% | 5.4B | 16.0% | 1.20 | +20.9% | 6.9B |
| 2022 | 31.6B | — | 4.5B | 14.2% | 1.00 | — | 1.6B |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | 64.27 | 64.30 | 62.55 | 62.69 | -2.87% | 31,115,081 | |
| 11 Nov 2026 | 62.84 | 64.56 | 62.75 | 64.54 | +2.02% | 29,564,000 | |
| 10 Nov 2026 | 63.46 | 63.75 | 62.60 | 63.26 | -1.08% | 27,295,600 | |
| 09 Nov 2026 | 63.30 | 64.13 | 62.95 | 63.95 | +0.85% | 35,645,800 | |
| 06 Nov 2026 | 63.86 | 64.35 | 63.31 | 63.41 | -3.28% | 35,529,500 | |
| 05 Nov 2026 | 67.29 | 67.49 | 64.67 | 65.56 | -1.25% | 50,055,600 | |
| 04 Nov 2026 | 64.55 | 66.78 | 64.02 | 66.39 | +4.68% | 49,790,700 | |
| 03 Nov 2026 | 62.68 | 63.47 | 61.90 | 63.42 | +1.73% | 36,659,200 | |
| 02 Nov 2026 | 62.20 | 62.89 | 61.71 | 62.34 | +0.42% | 40,917,300 | |
| 30 Oct 2026 | 62.66 | 63.05 | 61.64 | 62.08 | +0.05% | 52,331,700 | |
| 1,250 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- Billionaire investor Bill Ackman on why he's staying bullish on Netflix (opens in a new tab) 12 Nov 2026 21:34
- Why Bill Ackman thinks Netflix stock is undervalued (opens in a new tab) 12 Nov 2026 21:12
- Will Content Capex Weigh on Netflix's Free Cash Flow Trajectory? (opens in a new tab) Zacks · 12 Nov 2026 13:23
- AMC Global Media: 3 Key Takeaways for Long-Term Investors (opens in a new tab) Motley Fool · 12 Nov 2026 06:28
- Netflix’s Thanksgiving Eve NFL Game Is the Next Test After a $300 Million Ad Cut (opens in a new tab) TIKR · 12 Nov 2026 04:38
- Netflix Wipes Out Five Years of Gains (opens in a new tab) Moby · 11 Nov 2026 21:22
- Clarion Partners’ loan on Netflix-occupied Hollywood campus hits market (opens in a new tab) The Real Deal · 11 Nov 2026 18:59
- Netflix (NFLX) Stock May Be a ‘Loser’ This Year, But You Can Still Scalp Profits From It (opens in a new tab) Barchart · 11 Nov 2026 16:32
- Ramit Sethi Says There's Only So Much You Can Cut From Your Budget, But No Limit To What You Can Earn. An Extra $1K A Month Is A $12K Raise (opens in a new tab) Benzinga · 11 Nov 2026 13:00
- Netflix trades at under 18x earnings after a steep valuation reset (opens in a new tab) Investing.com · 11 Nov 2026 12:06
- Will Netflix Ever Pay a Dividend? (opens in a new tab) Motley Fool · 11 Nov 2026 08:58
- NFLX Stock Slips Overnight: Co-CEO Gregory Peters Sells $1.74M Worth Of Company Shares (opens in a new tab) Stocktwits · 11 Nov 2026 04:52
- What Could Lift Netflix Stock From Here? (opens in a new tab) Trefis · 10 Nov 2026 23:34
- Skydance Sinks 9% as Warner Bros. Film Slump Overshadows Earnings Beat; Netflix Falls 2%, Disney Dips (opens in a new tab) 24/7 Wall St. · 10 Nov 2026 16:03
- Netflix embraces 35mm film in international campaign (opens in a new tab) Marketing Dive · 10 Nov 2026 15:42
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 64.54 USD
- Market cap
- 261.3B
- Exchange
- NasdaqGS
- Country
- United States
- Sector
- Communication Services
- Industry
- Entertainment
- Currency
- USD
Dividends
No dividends on record.
Why this score
Similar shares
Follow NFLX and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.