PG&E Corporation (PCG)
Utilities • Utilities - Regulated Electric
StockNYSEUnited StatesUS69331C1080
Kyvero is an independent information site. It is not affiliated with, endorsed by or sponsored by PG&E Corporation, and has no access to any account you may have with it. The name and the logo belong to their owners.
Price history
Daily prices in USD. Dividends, results and news are marked on the day they happened; click a day to see them.
Updated 13 Nov 2026 15:28. Information, not advice. Showing the last 12 months. Create a free account to see the whole history
Results
Earnings per share: estimate and reported
Estimate Reported: beat Reported: miss In line
Quarterly results
| Date | EPS estimate | EPS reported | Surprise | Result |
|---|---|---|---|---|
| 11 Feb 2027 08:00 | 0.40 | — | — | Upcoming |
| 22 Oct 2026 06:00 | 0.42 | 0.41 | -2.1% | Miss |
| 23 Jul 2026 06:00 | 0.36 | 0.40 | +11.6% | Beat |
| 23 Apr 2026 06:00 | 0.40 | 0.43 | +8.8% | Beat |
| 12 Feb 2026 06:00 | 0.36 | 0.36 | -1.1% | Miss |
| 23 Oct 2025 06:00 | 0.43 | 0.50 | +17.3% | Beat |
| 31 Jul 2025 06:00 | 0.32 | 0.31 | -1.9% | Miss |
| 24 Apr 2025 06:00 | 0.34 | 0.33 | -3.0% | Miss |
| 13 Feb 2025 06:00 | 0.31 | 0.31 | +0.1% | In line |
| 07 Nov 2024 06:00 | 0.32 | 0.37 | +15.0% | Beat |
| 25 Jul 2024 06:00 | 0.30 | 0.31 | +2.7% | Beat |
| 25 Apr 2024 06:00 | 0.34 | 0.37 | +7.7% | Beat |
| 22 Feb 2024 06:00 | 0.45 | 0.47 | +3.3% | Beat |
| 26 Oct 2023 06:00 | 0.25 | 0.24 | -3.0% | Miss |
| 27 Jul 2023 06:00 | 0.26 | 0.23 | -11.5% | Miss |
| 04 May 2023 06:00 | 0.29 | 0.29 | +0.8% | In line |
| 23 Feb 2023 06:00 | 0.28 | 0.26 | -5.5% | Miss |
| 27 Oct 2022 08:00 | 0.25 | 0.29 | +15.8% | Beat |
| 28 Jul 2022 08:00 | 0.28 | 0.25 | -11.0% | Miss |
| 28 Apr 2022 08:00 | 0.25 | 0.30 | +20.8% | Beat |
| 10 Feb 2022 08:00 | 0.28 | 0.28 | +0.0% | In line |
| 01 Nov 2021 08:00 | 0.25 | 0.24 | -5.8% | Miss |
| 29 Jul 2021 09:00 | 0.28 | 0.27 | -3.0% | Miss |
| 29 Apr 2021 08:00 | 0.26 | 0.23 | -10.8% | Miss |
| 25 Feb 2021 08:00 | 0.26 | 0.21 | -20.2% | Miss |
| 29 Oct 2020 08:00 | 0.35 | 0.22 | -37.5% | Miss |
| 30 Jul 2020 08:00 | 0.85 | 1.03 | +21.0% | Beat |
| 01 May 2020 08:00 | 1.00 | 0.89 | -11.0% | Miss |
| 18 Feb 2020 08:00 | 0.65 | 0.68 | +4.0% | Beat |
| 07 Nov 2019 08:00 | 1.00 | 1.11 | +10.6% | Beat |
| 09 Aug 2019 08:00 | 0.99 | 1.10 | +10.6% | Beat |
| 02 May 2019 08:00 | 0.88 | 1.04 | +18.8% | Beat |
| 28 Feb 2019 08:00 | 0.63 | 0.80 | +26.6% | Beat |
| 05 Nov 2018 08:00 | 1.14 | 1.13 | -0.9% | In line |
| 26 Jul 2018 08:00 | 0.94 | 1.16 | +23.7% | Beat |
| 03 May 2018 08:00 | 1.04 | 0.91 | -12.5% | Miss |
| 09 Feb 2018 08:00 | 0.65 | 0.63 | -2.9% | Miss |
| 02 Nov 2017 08:00 | 0.93 | 1.12 | +19.9% | Beat |
| 27 Jul 2017 08:00 | 0.78 | 0.86 | +10.8% | Beat |
| 02 May 2017 09:00 | 0.83 | 1.06 | +27.3% | Beat |
| 16 Feb 2017 03:00 | 1.29 | 1.33 | +2.7% | Beat |
| 04 Nov 2016 09:00 | 1.06 | 0.94 | -11.6% | Miss |
| 28 Jul 2016 09:00 | 0.92 | 0.66 | -28.1% | Miss |
| 04 May 2016 09:00 | 0.75 | 0.82 | +9.8% | Beat |
| 18 Feb 2016 09:00 | 0.43 | 0.50 | +15.2% | Beat |
| 28 Oct 2015 09:00 | 0.94 | 0.84 | -10.5% | Miss |
| 29 Jul 2015 08:00 | 0.72 | 0.91 | +25.6% | Beat |
| 29 Apr 2015 08:00 | 0.70 | 0.87 | +24.3% | Beat |
| 10 Feb 2015 09:00 | 0.54 | 0.53 | -2.6% | Miss |
| 28 Oct 2014 09:00 | 1.12 | 1.73 | +54.6% | Beat |
Annual results · USD
| Year | Revenue | Change | Net income | Net margin | EPS | EPS change | Free cash flow |
|---|---|---|---|---|---|---|---|
| 2025 | 24.9B | +2.1% | 2.7B | 10.8% | 1.18 | +2.6% | -3.1B |
| 2024 | 24.4B | 0.0% | 2.5B | 10.3% | 1.15 | +9.5% | -2.3B |
| 2023 | 24.4B | +12.7% | 2.3B | 9.2% | 1.05 | +25.0% | -5B |
| 2022 | 21.7B | — | 1.8B | 8.4% | 0.84 | — | -5.9B |
Dates and earnings per share from the company reports as collected by the data provider; the estimate is the analysts' average before the report. Information, not advice.
Prices by day, week and month
| Period | Opening price | High | Low | Closing price | Change | Volume | Dividend |
|---|---|---|---|---|---|---|---|
| Nov 2026 In progress | 13.25 | 13.73 | 12.85 | 13.09 | -0.72% | 215,315,623 | |
| Oct 2026 | 12.19 | 13.69 | 11.91 | 13.18 | +7.59% | 744,184,500 | |
| Sep 2026 | 13.30 | 14.92 | 11.77 | 12.25 | -7.69% | 1,083,748,300 | 0.0500 |
| Aug 2026 | 17.42 | 18.41 | 13.09 | 13.27 | -23.65% | 749,285,000 | |
| Jul 2026 | 16.80 | 18.44 | 16.53 | 17.38 | +3.33% | 418,311,700 | |
| Jun 2026 | 16.13 | 17.44 | 16.13 | 16.82 | +2.94% | 405,712,300 | 0.0500 |
| May 2026 | 16.66 | 16.92 | 15.28 | 16.34 | -1.68% | 374,836,900 | |
| Apr 2026 | 17.54 | 18.92 | 16.10 | 16.62 | -5.41% | 477,122,100 | |
| Mar 2026 | 18.98 | 19.16 | 17.00 | 17.57 | -7.53% | 531,836,700 | 0.0500 |
| Feb 2026 | 15.43 | 19.09 | 15.03 | 19.00 | +23.22% | 409,416,900 | |
| 51 older periods: create a free account to see the whole history | |||||||
Prices in USD, adjusted for splits but not for dividends. Weeks run Monday to Friday and months follow the calendar; the change compares each close with the previous period's. Dividends are those whose ex-dividend date falls in the period, per share. Information, not advice.
News
- What Changed In PG&E's Story? (opens in a new tab) Trefis · 12 Nov 2026 16:56
- ETFs Are Net Sellers of PG&E (PCG) on Tuesday (opens in a new tab) GuruFocus.com · 12 Nov 2026 11:03
- Consumer Watchdog, Every Fire Survivor's Network Call on CPUC Commissioner Baker to Withdraw Approval of $456 Million PG&E Rate Hike Amid $2 Billion in Spending (opens in a new tab) 09 Nov 2026 22:14
- PG&E Achieves 1,500-Mile Milestone in Major Wildfire Safety Undergrounding Effort (opens in a new tab) 09 Nov 2026 20:00
- PG&E CEO Patti Poppe: Bullish forecast on growth; I don't see the tech industry slowing down (opens in a new tab) CNBC · 09 Nov 2026 14:33
- PG&E Corporation Foundation Awards $327,500 in STEM College Scholarships (opens in a new tab) 06 Nov 2026 18:00
- Where Will PG&E Stock Be In Three Years? (opens in a new tab) Trefis · 05 Nov 2026 18:44
- What PG&E Shares Liability Cap Push Means For Shareholders (opens in a new tab) Simply Wall St. · 05 Nov 2026 05:19
- What Does The Market Want From PG&E Stock? (opens in a new tab) Trefis · 04 Nov 2026 20:49
- Greenlight Capital Discussed PG&E Corporation (PG) in Its Q3 2026 Investor Letter (opens in a new tab) Insider Monkey · 04 Nov 2026 14:03
- LA Times Reports PG&E and Edison Have Secret Thanksgiving Surprise To Limit Shareholders' Liability For Utility-Caused Fires In Special Session, Says Consumer Watchdog (opens in a new tab) 03 Nov 2026 20:31
- /C O R R E C T I O N - PG&E Corporation/ (opens in a new tab) 03 Nov 2026 18:30
- Utilities lobby for shield from wildfire costs (opens in a new tab) LA Times · 03 Nov 2026 11:00
- With Colder Weather Approaching, PG&E Offering Free Gas Appliance Safety Checks and Pilot Re-Lights (opens in a new tab) 02 Nov 2026 19:39
- No Bailout Blackmail: PG&E Is Crying Wolf Over $2 Billion in Spending Delays, Says Consumer Watchdog (opens in a new tab) 02 Nov 2026 19:37
Headlines link to the original articles of the publishers shown; Kyvero does not write, check or endorse them. Only the most relevant news about each company is kept. Information, not advice.
Key data
- Previous close
- 12.97 USD
- Market cap
- 28.6B
- Dividend yield
- 1.54%
- 5-year average yield
- 2.86%
- Payout ratio
- 15%
- Last dividend
- 0.0500 USD · 30 Sep 2026
- Exchange
- NYSE
- Country
- United States
- Sector
- Utilities
- Industry
- Utilities - Regulated Electric
- Currency
- USD
Dividends
| Ex-dividend date | Per share |
|---|---|
| 30 Sep 2026 | 0.0500 USD |
| 30 Jun 2026 | 0.0500 USD |
| 31 Mar 2026 | 0.0500 USD |
| 31 Dec 2025 | 0.0500 USD |
| 8 older dividends: create a free account to see them | |
Why this score
Similar shares
Follow PCG and get alerts
Create a free account to add it to your watchlist, set a price alert, see how it fits your portfolio and track your dividends.