Shares with a dividend yield of at least 3% whose price is within 10% of the lowest of the last 52 weeks, ordered by yield. A low price raises the yield, but it can also mean the market sees a problem: compare with the score and the payout.
107 instruments
Showing the first 50 · Search and filter them all| Instrument | Price | Today | Market cap | Yield | 52-week range | Score |
|---|---|---|---|---|---|---|
|
|
9.46 USD | -1.36% | 4.3B | 14.73% | Create a free account to see the score | |
|
|
6.93 USD | -2.74% | 45.3M | 14.04% | Create a free account to see the score | |
|
|
15.36 USD | -0.39% | 803.5M | 13.62% | Create a free account to see the score | |
|
|
10.20 USD | +0.24% | 324.0M | 13.13% | Create a free account to see the score | |
|
|
23.67 USD | -1.58% | 5.5B | 13.01% | Create a free account to see the score | |
|
|
25.83 USD | +2.05% | 1.4B | 11.73% | Create a free account to see the score | |
|
|
15.71 USD | -0.25% | 268.2M | 11.46% | Create a free account to see the score | |
|
|
15.40 USD | +1.12% | 657.5M | 11.21% | Create a free account to see the score | |
|
|
6.84 USD | -1.87% | 2.6B | 10.99% | 30 | |
|
|
12.49 USD | -1.96% | 3.2B | 10.56% | 20 | |
|
|
30.61 USD | -1.00% | 6.4B | 10.34% | 48 | |
|
|
6.12 USD | +3.29% | 582.9M | 10.30% | Create a free account to see the score | |
|
|
10.36 USD | -10.19% | 345.8M | 10.14% | 24 | |
|
|
19.11 USD | -1.80% | 13.9B | 10.01% | Create a free account to see the score | |
|
|
9.76 USD | -11.32% | 32.6M | 9.89% | Create a free account to see the score | |
|
|
6.11 USD | -2.71% | 1.5B | 9.71% | 33 | |
|
|
2.52 USD | -1.95% | 28.7B | 8.95% | 41 | |
|
|
37.74 USD | -0.55% | 950.2M | 8.71% | Create a free account to see the score | |
|
|
40.55 EUR | -0.36% | 38.5B | 8.63% | Create a free account to see the score | |
|
|
39.23 USD | -0.10% | 11.8B | 8.35% | Create a free account to see the score | |
|
|
28.44 USD | -0.42% | 991.0M | 8.30% | Create a free account to see the score | |
|
|
6.99 USD | -5.10% | 294.7M | 8.23% | Create a free account to see the score | |
|
|
22.04 USD | -1.32% | 1.1B | 8.15% | 14 | |
|
|
3.06 EUR | -4.97% | 2.0B | 8.07% | Create a free account to see the score | |
|
|
12.60 USD | -2.25% | 236.8M | 7.94% | Create a free account to see the score | |
|
|
58.83 USD | -0.01% | 6.5B | 7.79% | Create a free account to see the score | |
|
|
67.50 EUR | -0.32% | 33.8B | 7.79% | Create a free account to see the score | |
|
|
38.68 USD | -0.90% | 537.6M | 7.76% | Create a free account to see the score | |
|
|
25.61 USD | +0.63% | 690.2M | 7.73% | Create a free account to see the score | |
|
|
56.98 EUR | -0.35% | 33.7B | 7.72% | Create a free account to see the score | |
|
|
11.28 USD | -2.59% | 48.0B | 7.45% | Create a free account to see the score | |
|
|
16.69 USD | -1.01% | 319.8M | 7.25% | Create a free account to see the score | |
|
|
26.58 USD | -1.45% | 385.1M | 7.22% | Create a free account to see the score | |
|
|
33.83 USD | -1.10% | 18.1B | 7.20% | Create a free account to see the score | |
|
|
19.10 USD | -0.47% | 634.7M | 7.16% | Create a free account to see the score | |
|
|
9.18 USD | -5.26% | 1.5B | 7.08% | 39 | |
|
|
28.28 USD | -0.53% | 1.9B | 7.07% | Create a free account to see the score | |
|
|
64.31 USD | 0.00% | 937.6M | 6.72% | 37 | |
|
|
10.51 EUR | -2.36% | 45.7B | 6.71% | 40 | |
|
|
18.98 USD | +0.81% | 7.5B | 6.59% | Create a free account to see the score | |
|
|
19.76 EUR | 0.00% | 5.2B | 6.23% | Create a free account to see the score | |
|
|
14.54 USD | -1.49% | 1.2B | 6.19% | 27 | |
|
|
4.01 USD | +3.08% | 189.4M | 6.17% | Create a free account to see the score | |
|
|
24.58 EUR | -0.16% | 7.5B | 6.14% | Create a free account to see the score | |
|
|
5.13 EUR | -1.73% | 3.3B | 6.08% | Create a free account to see the score | |
|
|
66.15 EUR | +0.38% | 5.5B | 6.06% | Create a free account to see the score | |
|
|
40.93 USD | -1.14% | 7.9B | 6.06% | Create a free account to see the score | |
|
|
28.36 USD | -6.12% | 15.1B | 5.99% | Create a free account to see the score | |
|
|
4.21 EUR | +0.24% | 860.5M | 5.96% | Create a free account to see the score | |
|
|
9.77 USD | -19.56% | 8.1B | 5.93% | Create a free account to see the score |
More lists
Track the ones you own
Create a free account to follow instruments, set price alerts, see how the score fits your portfolio and keep track of your dividends.